| Engineering | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | V-6 | |
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 2354 | 3471 | |
| Horsepower @ rpm (SAE net) | 177 @ 6500 | 190 @ 7000 | 271 @ 6200 |
| Torque (lb-ft @ rpm) | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
| Redline | 6800 | 7100 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 89 x 93 | |
| Compression Ratio | 10.5 : 1 | ||
| Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | |
| Multi-Point Fuel Injection | standard | ||
| Drive-by-Wire™ Throttle System | standard | ||
| Variable Cylinder Management™ (VCM®) | standard | ||
| Active Noise Cancellation™ (ANC) | standard | ||
| CARB Emissions Rating | ULEV-2/PZEV* | ||
| Direct Ignition System with Immobilizer | standard | ||
| 100K +/- Miles No Scheduled Tune-Ups | standard | ||
| Transmissions | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| 5-Speed Manual Transmission | standard | ||
| Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | |||
| 5-Speed Automatic Transmission (available) | standard | ||
| Gear Ratios: 1st: 2.652, 2nd: 1.517 (LX/LX-P), 1.614 (EX/EX-L), 3rd: 1.037 (LX/LX-P), 1.082 ( EX/EX-L), 4th: 0.738 (LX/LX-P), 0.773 (EX/EX-L), 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.44 | |||
| 5-Speed Automatic Transmission | standard | ||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive Ratio: 4.31 | |||
| Body/Suspension/Chassis | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Unit-Body Construction | standard | ||
| Double Wishbone Front Suspension | standard | ||
| Independent Multi-Link Rear Suspension | standard | ||
| Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 14.0 | |
| Front Shock Tower Bar | standard | ||
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.56 | ||
| Steering Ratio | 13.08 | ||
| Turning Diameter, Curb-to-Curb (ft) | 37.7 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | |
| Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P) | 17" Alloy | |
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | |
| Exterior Measurements | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Wheelbase (in) | 110.2 | ||
| Length (in) | 194.1 | 194.3 | |
| Height (in) | 58.1 | ||
| Width (in) | 72.7 | ||
| Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | |
| Curb Weight (lbs, MT/AT) | 3230 / 3289 (LX) 3236 / 3298 (LX-P) | 3349 / 3408 (EX) 3373 / 3433 (EX-L) | NA / 3567 (EX-V-6) NA / 3600 (EX-L V-6) |
| Interior Measurements | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Headroom (in, front/rear) | 41.4 / 38.5 | ||
| Headroom with Moonroof (in, front/rear) | 39.0 / 37.2 | ||
| Legroom (in, front/rear) | 42.5 / 37.2 | ||
| Shoulder Room (in, front/rear) | 58.2 / 56.4 | ||
| Hiproom (in, front/rear) | 56.6 / 54.3 | ||
| Cargo Volume (cu ft) | 14 | ||
| Passenger Volume (cu ft) | 106 | 101 | |
| Seating Capacity | 5 | ||
| EPA Mileage Estimates/Capacities** | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| 5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | ||
| 5-Speed Automatic (City/Highway/Combined) | 21 / 30 / 24 | 19 / 29 / 22 | |
| Crankcase (qt) | 5.6 | 5.3 | |
| Coolant System (qt, MT/AT) | 8.6 / 8.5 | NA / 9.1 | |
| Fuel (gal) | 18.5 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| 3-Point Seat Belts at all Seating Positions | standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
| Adjustable Front Seat Belt Anchors | standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
| Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
| Side Curtain Airbags | standard | ||
| Driver's and Front Passenger's Active Head Restraints | standard | ||
| Advanced Compatibility EngineeringTM (ACETM) Body Structure | standard | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control | standard | ||
| Anti-Lock Braking System (ABS) | standard | ||
| Electronic Brake Distribution (EBD) | standard | ||
| Brake Assist | standard | ||
| Tire Pressure Monitoring System (TPMS) | standard | ||
| Daytime Running Lights (DRL) | standard | ||
| Side-Impact Door Beams | standard | ||
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard | ||
| Child-Seat Tether Anchor (Rear-Center) | standard | ||
| Child-Proof Rear Door Locks | standard | ||
| Immobilizer Theft-Deterrent System | standard | ||
| Emergency Trunk Release | standard | ||
| Exterior Features | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | standard | ||
| Integrated Rear Window Antenna | standard | ||
| Alloy Wheels | 16" (LX-P) | 17" | |
| Security System | LX-P | standard | |
| Remote Entry System with Power Window Control | standard | ||
| Variable Intermittent Windshield Wipers | standard | ||
| Multi-Reflector Halogen Headlights with Auto-off | standard | with Auto-On/Off (EX-L) | with Auto-On/Off (EX-L V-6) |
| Hood Struts | standard | ||
| Fog Lights | standard | ||
| Body-Colored Door Handles | standard | Chrome | |
| Body-Colored Power Side Mirrors | standard | Heated | |
| Body-Colored Impact-Absorbing Bumpers | standard | ||
| Chrome Exhaust Finisher | LX-P | standard | Dual Exhaust |
| Chrome Window Trim | standard | ||
| Comfort & Convenience | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Air Conditioning with Air-Filtration System | standard | EX | EX V-6 |
| Dual-Zone Automatic Climate Control System | EX-L | EX-L V-6 | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available (EX-L) | Available (EX-L V-6) | |
| Bluetooth® HandsFreeLink® | With Navigation | ||
| Interface Dial with Scrolling and Multi-Line Display | With Navigation | ||
| Selector Knob with Scrolling and Multi-Line Display | standard | ||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | LX-P | standard | |
| Illuminated Power Window Switches | LX-P | standard | |
| Power Door Locks/Programmable Auto-Locking Doors | standard | ||
| Cruise Control | standard | ||
| Leather-Wrapped Steering Wheel | EX-L | EX-L V-6 | |
| Leather-Wrapped Shift Knob | EX-L 5MT | ||
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | standard | ||
| Steering Wheel-Mounted Navigation and Phone Controls | With Navigation | ||
| Tilt and Telescopic Steering Column | standard | ||
| HomeLink® Remote System*** | EX-L V-6 | ||
| Premium Interior Accents | standard | ||
| Center Console with Sliding Armrest and Storage Compartment | standard | ||
| Beverage Holders, Front and Rear | standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | standard | ||
| Automatic Dimming Rearview Mirror | EX-L | EX-L V-6 | |
| Blue Ambient Console Lighting | standard | ||
| Map Lights | standard | ||
| Sunglasses Holder | standard | ||
| Coin Box | standard | ||
| 12-Volt Power Outlets | standard | ||
| Lockable Glove Compartment with Light | standard | ||
| Driver- and Passenger-Side Seatback Pockets | standard | ||
| Remote Fuel Filler Door Release | standard | ||
| Remote Trunk Release with Lock | standard | ||
| Electronic Remote Trunk Release | standard | ||
| Rear Window Defroster | standard | ||
| Cargo Area Light | standard | ||
| Floor Mats | standard | ||
| Side Door Pockets | standard | ||
| Seating | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Leather-Trimmed Seats | EX-L | EX-L V-6 | |
| Heated Front Seats | EX-L | EX-L V-6 | |
| Driver's Seat with 8-Way Power Adjustment | LX-P | standard | |
| Driver's Seat with Power Lumbar Support | standard | ||
| Driver's Seat with Manual Height Adjustment | LX | ||
| Passenger's Seat with 4-Way Power Adjustment | EX-L V-6 | ||
| Fold-Down Rear Seatback | standard | ||
| Fold-Down Rear-Seat Center Armrest/Trunk Pass-Through | standard | ||
| Audio Systems | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | EX | EX V-6 | |
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX-L | EX-L V-6 | |
| Radio Data System (RDS) | standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability | standard | ||
| MP3/Auxiliary Input Jack | standard | ||
| XM® Radio | EX-L | EX-L V-6 | |
| Speed-Sensitive Volume Control (SVC) | standard | ||
| Instrumentation | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Backlit Gauges | standard | ||
| Tachometer | standard | ||
| Digital Odometer and Digital Trip Meters (2) | standard | ||
| Maintenance Minder™ System | standard | ||
| Compass | EX-L without Navigation | EX-L V-6 without Navigation | |
| Door-/Trunk-Open Indicator | standard | ||
| Fuel and Coolant Temperature Indicators | standard | ||
| Low-Oil Pressure and Brake Fluid Indicators | standard | ||
| Exterior Temperature Indicator | EX-L | EX-L V-6 | |
| Vehicle Stability Assist (VSA®) Indicator | standard | ||
| Passenger-Side Side Airbag-Off Indicator | standard | ||
