| Engineering | |
| Hybrid | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1339 |
| Horsepower @ rpm (SAE net) | 110 @ 6000 |
| Torque (lb-ft @ rpm) | 123 @ 1000-2500 |
| Redline (rpm) | 6300 |
| Bore and Stroke (mm) | 73 x 80 |
| Compression Ratio | 10.8:1 |
| Valve Train | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | standard |
| Drive-by-Wire™ Throttle System | standard |
| Front-Wheel Drive | standard |
| CARB Emissions Rating | AT-PZEV |
| Direct Ignition System with Immobilizer | standard |
| 100K +/- Miles No Scheduled Tune-Ups* | standard |
| Electric Motor / Generator | |
| Hybrid | |
| Permanent Magnet Motor | standard |
| Electric Power Storage | |
| Hybrid | |
| Nickel Metal Hydride (Ni-MH) Battery | standard |
| Output (Volts) | 158 |
| Transmissions | |
| Hybrid | |
| Continuously Variable Transmission (CVT) | standard |
| Gear Ratios: 2.526~0.421, Reverse: 4.511~1.875, Final Drive: 4.94 | |
| Body/Suspension/Chassis | |
| Hybrid | |
| Unit-Body Construction | standard |
| MacPherson Strut Front Suspension | standard |
| Multi-Link Rear Suspension | standard |
| Stabilizer Bar (mm, front/rear) | 24.2 / 12.0 |
| Power-Assisted Rack-and-Pinion Steering | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.71 |
| Steering Ratio | 13.52 |
| Turning Diameter, Curb-to-Curb (ft) | 34.8 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195 / 65 R15 89S |
| Compact Spare Tire | standard |
| Exterior Measurements | |
| Hybrid | |
| Wheelbase (in) | 106.3 |
| Length (in) | 177.3 |
| Height (in) | 56.3 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.1 / 60.2 |
| Curb Weight (lbs, AT) | 2877 |
| Weight Distribution (%, front/rear, AT) | 59 / 41 |
| Interior Measurements | |
| Hybrid | |
| Headroom (in, front/rear) | 39.4 / 37.4 |
| Legroom (in, front/rear) | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.6 / 52.3 |
| Hiproom (in, front/rear) | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 10.4 |
| Passenger Volume (cu ft) | 90.9 |
| Seating Capacity | 5 |
| EPA Mileage Estimates/Capacities | |
| Hybrid | |
| CVT (City/Highway/Combined) | 40 / 45 / 42 |
| Crankcase (qt) | 4.0 |
| Coolant System (qt, MT/AT) | NA / 6.1 (CVT) |
| Fuel (gal) | 12.3 |
| Required Fuel | Regular Unleaded |
| Safety | |
| Hybrid | |
| 3-Point Seat Belts at all Seating Positions | standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | standard |
| Driver's and Front Passenger's Seat Belt Reminder | standard |
| Adjustable Front Seat Belt Anchors | standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard |
| Side Curtain Airbags | standard |
| Driver's and Front Passenger's Active Head Restraints | standard |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | standard |
| Anti-Lock Braking System (ABS) | standard |
| Electronic Brake Distribution (EBD) | standard |
| Brake Assist | standard |
| Tire Pressure Monitoring System (TPMS) | standard |
| Daytime Running Lights (DRL) | standard |
| Side-Impact Door Beams | standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard |
| Child-Proof Rear Door Locks | standard |
| Emergency Trunk Release | standard |
| Exterior Features | |
| Hybrid | |
| Integrated Rear-Window Antenna | Roof Mounted |
| Security System with Remote Entry | with Trunk Release |
| Body-Colored Power Side Mirrors | with Integrated Turn Indicators |
| Heated Side Mirrors | with Leather |
| Variable Intermittent Windshield Wipers | standard |
| Rear Decklid Spoiler | standard |
| Impact-Absorbing Body-Colored Bumpers | standard |
| Multi-Reflector Halogen Headlights | standard |
| Body-Colored Door Handles | standard |
| Chrome Rear License Plate Trim | standard |
| Comfort & Convenience | |
| Hybrid | |
| Air Conditioning with Air-Filtration System | Automatic Climate Control |
| Honda Satellite-Linked Navigation SystemTM with Voice Recognition** | Available |
| Bluetooth® HandsFreeLink® | with Navigation |
| Power Windows with Auto-Up/Down Driver's Window | standard |
| Power Door Locks with Auto-Lock Feature | standard |
| Cruise Control | standard |
| Perforated Leather-Wrapped Steering Wheel | with Leather |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
| Tilt and Telescopic Steering Column | standard |
| Beverage Holders | Front |
| Center Console with Sliding Armrest and Storage Compartment | standard |
| Front Door-Pocket Storage Bins | standard |
| Passenger-Side Seatback Pocket | Driver- and Passenger-Side |
| Coin Tray | standard |
| Satin-Finish Door-Handle Pulls | standard |
| Remote Fuel Filler Door Release | standard |
| Remote Trunk Release with Lock | standard |
| Headlights-On Reminder | standard |
| Driver's and Front Passenger's Vanity Mirrors | standard |
| Map Lights | standard |
| Rear-Seat Heater Ducts | standard |
| Floor Mats | standard |
| Driver's Footrest | standard |
| 12-Volt Power Outlet | Front and Center Console |
| Rear Window Defroster with Timer | standard |
| Cargo Area Light | standard |
| Seating | |
| Hybrid | |
| Leather-Trimmed Interior | Available |
| Heated Front Seats | with Leather |
| Driver's Seat with Manual Height Adjustment | standard |
| Reclining Front Seatbacks | standard |
| Adjustable Head Restraints | standard |
| Audio Systems | |
| Hybrid | |
| 160-Watt AM/FM//CD Audio System with 6 Speakers | standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | standard |
| MP3/Auxiliary Input Jack | standard |
| USB Audio Interface | standard |
| XM® Radio** | with Navigation |
| CD Text Display Capability | standard |
| Digital Audio-Card Reader | with Navigation |
| Speed-Sensitive Volume Control (SVC) | standard |
| Instrumentation | |
| Hybrid | |
| Two-Tier Instrument Panel | standard |
| Blue Backlit Gauges | with Electronic IMA Display |
| Tachometer | standard |
| Digital Odometer and Digital Trip Meters (2) | standard |
| Idle-Stop Indicator | standard |
| Maintenance Minder™ System | standard |
| Tire Pressure Monitoring System (TPMS) Indicator | standard |
| Exterior Temperature Indicator | standard |
| Digital Fuel-Mileage Indicators | standard |
| IMA Charge and Assist Indicators | standard |
| Average Fuel Consumption Indicator | standard |
| Fuel and Coolant Temperature Indicators | standard |
| Door/Trunk-Open Indicators | standard |
| Low-Fuel and Low-Oil Pressure Indicators | standard |
| Passenger-Side Side Airbag-Off Indicator | standard |
| Front Passenger Airbag-Off Indicator | standard |
