| Engineering | ||||
| LX | EX | EX-L | Touring | |
| Engine Type | V6 | |||
| Engine Block/Cylinder Head | Aluminum-Alloy | |||
| Displacement (cc) | 3471 | |||
| Horsepower @ rpm (SAE net) | 244 @ 5750 | 244 @ 5700 | ||
| Torque (lb-ft @ rpm) | 240 @ 5000 | 245 @ 4900 | ||
| Redline (rpm) | 6300 | |||
| Bore and Stroke (mm) | 89 x 93 | |||
| Compression Ratio | 10.0:1 | 10.5:1 | ||
| Valve Train | 24-Valve SOHC VTEC® | 24-Valve SOHC i-VTEC® | ||
| Multi-Point Fuel Injection | standard | |||
| Drive-by-Wire™ Throttle System | standard | |||
| Variable Cylinder Management™ (VCM®) | standard | |||
| Active Control Engine Mount System (ACM) | standard | |||
| Active Noise Cancellation™ (ANC) | standard | |||
| CARB Emissions Rating | ULEV-2 | |||
| Direct Ignition System with Immobilizer | standard | |||
| 100K +/- Miles No Scheduled Tune-Ups* | standard | |||
| Transmissions | ||||
| LX | EX | EX-L | Touring | |
| 5-Speed Automatic Transmission | standard | |||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538 (VTEC) 0.580 (i-VTEC), Reverse: 1.889, Final Drive: 4.312 | ||||
| Body/Suspension/Chassis | ||||
| LX | EX | EX-L | Touring | |
| Unit-Body Construction | standard | |||
| MacPherson Strut Front Suspension | standard | |||
| Multi-Link Double Wishbone Rear Suspension | standard | |||
| Stabilizer Bar (mm., front) | 23 | 23.0/24.0 with PAX | ||
| Variable Power-Assisted Rack-and-Pinion Steering | standard | |||
| Steering Wheel Turns, Lock-to-Lock | 3.44 | |||
| Steering Ratio | 16.2 | |||
| Turning Diameter, Curb-to-Curb (ft) | 36.7 | |||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.3 | |||
| Wheels | 16" w/Full Covers | 16" Alloy | 17" Alloy / 460mm Alloy w/ PAX® | |
| All-Season Tires | 235 / 65 R16 103T | 235 / 60 R17 102T | ||
| Michelin® PAX® System Run-Flat Technology (Available) | 235-710R 460A 104T | |||
| Exterior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Wheelbase (in) | 118.1 | |||
| Length (in) | 202.1 | |||
| Height (in) | 68.8 | 70 | ||
| Width (in) | 77.1 | |||
| Track (in, front/rear) | 66.7 / 66.8 | |||
| Curb Weight (lbs) | 4387 | 4475 | 4574 4587 (with RES) 4600 (with RES & Navi) |
4640 4693 (with PAX) |
| Weight Distribution (%, front/rear) | 56 / 44 | 55 / 45 | ||
| Towing Capacity (lbs) | 3500 | |||
| Interior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.9 / 40.0 / 38.4 | 39.2 / 39.7 / 38.4 | ||
| Legroom (in, front/middle/rear) | 40.8 / 40.0 / 41.1 | |||
| Shoulder Room (in, front/middle/rear) | 63.5 / 63.1 / 61.2 | |||
| Hiproom (in, front/middle/rear) | 57.0 / 64.4 / 48.5 | |||
| Cargo Volume (cu ft, behind 3rd-row) | 38.4 | |||
| Cargo Volume (cu ft, behind 2nd-row) | 91.1 | |||
| Cargo Volume (cu ft, behind 1st-row) | 147.4 | |||
| Passenger Volume (cu ft) | 171.4 | 168.3 | ||
| Seating Capacity | 7 | 8 | ||
| EPA Mileage Estimates/Capacities** | ||||
| LX | EX | EX-L | Touring | |
| 5-Speed Automatic (City/Highway/Combined) | 16 / 23 / 18 | 17 / 25 / 20 | ||
| Crankcase (qt) | 5.3 | |||
| Coolant System (qt) | 10.2 | |||
| Fuel (gal) | 21 | |||
| Required Fuel | Regular Unleaded | |||
| Safety | ||||
| LX | EX | EX-L | Touring | |
| 3-Point Seat Belts at all Seating Positions | standard | |||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | |||
| Adjustable Seat Belt Anchors (Front- and 2nd-Row) | standard | |||
| Driver's and Front Passenger's Seat Belt Reminder | standard | |||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | |||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | |||
| Three-Row Side Curtain Airbags with Rollover Sensor | standard | |||
| Driver's and Front Passenger's Active Head Restraints | standard | |||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | standard | |||
| Anti-Lock Braking System (ABS) | standard | |||
| Electronic Brake Distribution (EBD) | standard | |||
| Vehicle Stability Assist™ (VSA®) with Traction Control | standard | |||
| Brake Assist | standard | |||
| Tire Pressure Monitoring System (TPMS) | standard | with Location and Pressure Indicators | ||
| Daytime Running Lights (DRL) | standard | |||
| Side-Impact Door Beams | standard | |||
| Lower Anchors and Tethers for CHildren (LATCH) (2nd-row: outboard, 3rd-row: middle) | standard | |||
| Tether Anchors (3rd row: outboard) | standard | |||
| Child-Proof Rear Door Locks | standard | |||
| Exterior Features | ||||
| LX | EX | EX-L | Touring | |
| Power Moonroof | standard | |||
| Power Sliding Doors | standard | |||
| Power Tailgate | standard | |||
| Fog Lights | standard | |||
| Two-Speed/Variable Intermittent Windshield Wipers | standard | Programmable | ||
| Intermittent Rear Window Wiper/Washer | standard | |||
| Remote Entry System | standard | Programmable | ||
| Security System | standard | |||
| Body-Colored Power Side Mirrors | Black | Heated | ||
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | standard | |||
| Heat-Rejecting Glass | standard | |||
| Rear Privacy Glass | standard | |||
| Alloy Wheels | standard | |||
| Michelin® PAX® System Run-Flat Technology | Available | |||
| Roof Rails | standard | |||
| Body-Colored Rear Roofline Spoiler with Integrated Brakelight | Black | standard | ||
| Multi-Reflector Halogen Headlights | standard | with Auto-Off | with Auto-On/Off | |
| Body-Colored Parking Sensors (front/rear) | standard | |||
| Body-Colored Side Molding | standard | |||
| Body-Colored Tailgate Garnish | standard | Chrome | ||
| 5-Mph Impact-Absorbing Body-Colored Bumpers | standard | |||
| LX rocker panels and door handles are black, body-colored on EX. Washer nozzles are black on all models. | ||||
| Comfort & Convenience | ||||
| LX | EX | EX-L | Touring | |
| Air Conditioning (Manual, Front and Rear) | standard | |||
| Tri-Zone Automatic Climate Control | standard | |||
| Power Windows with Auto-Up/Down Driver's Window (Front and 2nd-Row) | standard | |||
| Programmable Power Door and Tailgate Locks | standard | |||
| Cruise Control | standard | |||
| Tilt and Telescopic Steering Column | standard | |||
| Steering Wheel-Mounted Audio Controls | standard | |||
| Leather-Wrapped Steering Wheel and Shift Knob | standard | |||
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera | Available with DVD | standard | ||
| Honda DVD Rear Entertainment System | Available | standard | ||
| HomeLink® Remote System*** | standard | |||
| Bluetooth® HandsFreeLink® | with Navigation | standard | ||
| Retractable Center Tray Table with Bag Hooks | standard | |||
| Ambient Console Lighting | standard | |||
| Automatic Dimming Rearview Mirror | standard | |||
| Rearview Mirror with Rearview Camera Display | without Navigation | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | standard | |||
| Conversation Mirror with Sunglasses Holder | standard | |||
| Sunglasses Holder | standard | |||
| Map Lights (all rows) | standard | |||
| Instrument Panel-Mounted Shifter | standard | |||
| Power Adjustable Pedals | standard | |||
| Beverage Holders (# per row: 1st/2nd/3rd) | 8/2/3 | 8/4/3 | ||
| Upper and Lower Glove Compartments | standard | |||
| 12-Volt Power Outlets (1 Front, 1 Rear) | standard | |||
| 115-Volt Power Outlet (3rd-Row) | with DVD | standard | ||
| In-Floor Storage (2nd-Row) | standard | |||
| Seatback Pockets (Front-Row) | Passenger-Side | standard | ||
| Seatback Pockets (2nd-Row) | standard | |||
| Coin Holder | standard | |||
| Passenger-Assist Grips (all rows), 2nd-Row with Garment Hooks | standard | |||
| Integrated Sunshades (2nd-Row) | standard | |||
| Remote Fuel Filler Door Release | standard | |||
| Front Door Courtesy Lights | standard | |||
| Rear Window Defroster | standard | |||
| Rear-Seat Heater Ducts | standard | |||
| Floor Mats | standard | |||
| Cargo Area Light | standard | |||
| Rear Storage Well | standard | |||
| Cargo Area Tie-Down Anchors (8 total) | standard | |||
| Cargo Area Bag Hooks (6 total) | standard | |||
| Seating | ||||
| LX | EX | EX-L | Touring | |
| Driver's Seat with 8-Way Power Adjustment | standard | with Two-Position Memory | ||
| Driver's Seat with Manual Lumbar Support | standard | |||
| Passenger's Seat with 4-Way Power Adjustment | standard | |||
| Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | standard | |||
| 2nd-Row PlusOne Seat™ with Storage Bin | standard | |||
| One-Motion 60/40 Split 3rd-Row Magic Seat® | standard | |||
| Leather-Trimmed Seats (Front and 2nd-Row) | standard | |||
| Heated Front Seats | standard | |||
| Head Restraints at all Seating Positions | standard | |||
| Audio Systems | ||||
| LX | EX | EX-L | Touring | |
| 120-Watt AM/FM/CD Audio System with 4 Speakers | standard | |||
| 120-Watt AM/FM//6-Disc In-Dash Audio System with 6 Speakers | standard | |||
| 360-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | standard | |||
| XM® Radio**** | standard | |||
| MP3/Auxilary Input Jack | standard | |||
| MP3/Windows Media® Audio (WMA) Playback Capability | standard | |||
| Integrated Glass Antenna | standard | |||
| Instrumentation | ||||
| LX | EX | EX-L | Touring | |
| Programmable Multi-Information Display (MID) | standard | |||
| Maintenance Minder™ System | standard | |||
| Corner and Backup Sensor Indicator | standard | |||
| Miles-to-Empty Indicator | standard | |||
| Compass | standard | |||
| Exterior Temperature Indicator | standard | |||
| Tire Pressure Monitoring System (TPMS) Indicator | standard | |||
| Door-/Tailgate-Open Indicator | standard | |||
| Low-Fuel Indicator | standard | |||
| Low-Oil Pressure Indicator | standard | |||
| Passenger-Side Side Airbag-Off Indicator | standard | |||
| Tachometer | standard | |||
