| Engineering | ||||
| RT | RTX | RTS | RTL | |
| Engine Type | V-6 | |||
| Engine Block/Cylinder Head | Aluminum-Alloy | |||
| Displacement (cc) | 3471 | |||
| Horsepower @ rpm | 247 @ 5750 | |||
| Torque (lb.-ft. @ rpm) | 245 @ 4500 | |||
| Redline (rpm) | 6300 | |||
| Bore and Stroke (mm) | 89 x 93 | |||
| Compression Ratio | 10.0:1 | |||
| Valve Train | 24-Valve SOHC VTEC® | |||
| Multi-Point Fuel Injection | Standard | |||
| Drive-by-Wire™ Throttle System | Standard | |||
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Standard | |||
| Locking Rear Differential | Standard | |||
| Fresh-Air Intake | Standard | |||
| CARB Emissions Rating | ULEV-2 | |||
| Direct Ignition System with Immobilizer | Standard | |||
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | |||
| 100,000-Miles-or-More Tune-Up Interval* | Standard | |||
| Transmissions | ||||
| RT | RTX | RTS | RTL | |
| 5-Speed Automatic Transmission | Standard | |||
| Heavy-Duty Automatic-Transmission Cooler | Standard | |||
| Body/Suspension/Chassis | ||||
| RT | RTX | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | |||
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | |||
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | |||
| MacPherson Strut Front Suspension | Standard | |||
| Multi-Link Rear Suspension with Trailing Arms | Standard | |||
| Stabilizer Bar (mm., front/rear) | 23.0 / 25.4 | |||
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | |||
| Heavy-Duty Power-Steering Cooler | Standard | |||
| Steering Wheel Turns, Lock-to-Lock | 3.38 | |||
| Steering Ratio | 18.5:1 | |||
| Turning Diameter, Curb-to-Curb (ft.) | 42.6 | |||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 12.6 / 13.1 | |||
| Wheels | 17" Styled Steel | 17" Alloy | ||
| All-Season Tires | 245 / 65 R17 105S | |||
| Exterior Measurements | ||||
| RT | RTX | RTS | RTL | |
| Wheelbase (in.) | 122.0 | |||
| Length (in.) | 206.8 | |||
| Height (in.) | 70.3 | 71.2 | ||
| Width (in.) | 77.8 | |||
| Track (in., front/rear) | 67.1 / 66.9 | |||
| Minimum Ground Clearance (in.) | 8.2 | |||
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 18.9 | 24.5 / 22.0 | |
| Cargo Bed Length (in., tailgate up/down) | 60.0 / 79.0 | |||
| Cargo Bed Width (in., between wheel wells) | 49.5 | |||
| Heavy-Duty Tie-Down Cleats (6) Capacity (lbs. per cleat) | 350 | |||
| In-Bed Trunk® Capacity (cu. ft.) | 8.5 | |||
| Total Payload Capacity (lbs.) | 1549 | 1558 | 1554 | |
| Curb Weight (lbs.) / with Navigation | 4500 | 4513 | 4491 | 4537 / 4552 |
| Weight Distribution (%, front/rear) | 58 / 42 | |||
| Towing Capacity (lbs.) | 5000 | |||
| Gross Vehicle Weight Rating (GVWR) (lbs.) | 6050 | |||
| Gross Combined Weight Rating (GCWR) (lbs.) | 10085 | |||
| Pre-Wired for Trailer Connection (4-/7-Pin) | Standard | |||
| Interior Measurements | ||||
| RT | RTX | RTS | RTL | |
| Headroom (in., front/rear) | 40.7 / 39.1 | |||
| Headroom with Moonroof (in., front/rear) | 38.7 / 39.0 | |||
| Legroom (in., front/rear) | 40.8 / 36.4 | |||
| Shoulder Room (in., front/rear) | 63.2 / 62.6 | |||
| Hiproom (in., front/rear) | 57.6 / 57.2 | |||
| Passenger Volume (cu. ft.) | 112.0 | 108.9 | ||
| 2nd-Row Under seat Storage (cu. ft.) | 2.6 | |||
| Seating Capacity | 5 | |||
| EPA Mileage Estimates/Capacities** | ||||
| RT | RTX | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | |||
| Crankcase (qt.) | 5.3 | |||
| Coolant System (qt.) | 8.5 | |||
| Fuel (gal.) | 22.0 | |||
| Required Fuel | Regular Unleaded | |||
| Safety | ||||
| RT | RTX | RTS | RTL | |
| 3-Point Seat Belts at all Seating Positions | Standard | |||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | |||
| Adjustable Front Seat Belt Anchors | Standard | |||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | |||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | |||
| Side Curtain Airbags with Rollover Sensor | Standard | |||
| Side-Impact Door Beams | Standard | |||
| Anti-Lock Braking System (ABS) | Standard | |||
| Electronic Brake Distribution (EBD) | Standard | |||
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | |||
| Brake Assist | Standard | |||
| Tire Pressure Monitoring System (TPMS) | Standard | |||
| Lower Anchors and Tethers for Children (LATCH) | Standard | |||
| Child-Proof Rear Door Locks | Standard | |||
| Emergency Trunk Opener | Standard | |||
| Exterior Features | ||||
| RT | RTX | RTS | RTL | |
| Power Moonroof | Standard | |||
| Dual-Action Tailgate | Standard | |||
| In-Bed Trunk® | Standard | |||
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | Standard | |||
| Body-Colored Door Handles | Standard | |||
| Remote Entry System | Standard | |||
| Security System | Standard | |||
| Privacy Glass | Standard | |||
| Folding Power Side Mirrors | Standard | Body-Colored | Body-Colored/Heated | |
| Integrated Bed Lights (4) with Auto-Off Timer | Standard | |||
| Towing Package (Hitch and Wiring Harness) | Standard | |||
| Heavy-Duty Tow Hooks (Front and Rear) | Standard | |||
| Heat-Rejecting Green-Tinted Glass | Standard | |||
| Hidden Roof-Mounted Antenna | Standard | |||
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | |||
| Alloy Wheels | Painted | Machine-Finished | ||
| Chrome Grille | Accessory | Standard | Accessory | |
| Comfort & Convenience | ||||
| RT | RTX | RTS | RTL | |
| Air Conditioning with Air-Filtration System | Standard | |||
| Dual-Zone Automatic Climate Control with Air-Filtration System | Standard | |||
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | |||
| Power Windows with Auto-Up/Down Driver's Window | Standard | |||
| Power Sliding Rear Cabin Window | Standard | |||
| Power Door Locks | Standard | |||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio | Cruise/Audio/Navi(available) | |
| Cruise Control | Standard | |||
| Leather-Wrapped Steering Wheel | Standard | |||
| Column-Mounted Shifter | Standard | |||
| Adjustable Steering Column | Standard | |||
| Multifunctional Center Storage Console with Sliding Armrest | Standard | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | |||
| HomeLink® Remote System | Standard | |||
| Ambient Console Lighting | Standard | |||
| Map Lights | Standard | |||
| Sunglasses Holder | Standard | |||
| Rearview Mirror with Compass | without Navigation | |||
| Beverage Holders (2 Front, 4 Rear) | Standard | |||
| 12-Volt Power Outlets (2 Front, 1 Rear) | Standard | |||
| Passenger-Side Storage Tray | Standard | |||
| Door-Pocket Storage Bins | Standard | |||
| Seatback Pockets | Standard | |||
| Grab Rails (Front and Rear) | Standard | |||
| Garment Hooks (2nd-Row) | Standard | |||
| Remote Fuel Filler Door Release | Standard | |||
| Courtesy Door Lights | Standard | |||
| Rear Console Vents | Standard | |||
| Flat Rear Floor | Standard | |||
| All-Weather Heavy-Duty Floor Mats | Standard | |||
| Seating | ||||
| RT | RTX | RTS | RTL | |
| Leather-Trimmed Seats | Standard | |||
| Heated Front Seats | Standard | |||
| Driver's Seat Adjustment | 6-Way Manual | 8-Way Power | ||
| Driver's Seat with Lumbar Support | Manual | Power | ||
| 60/40 Lift-Up Rear Seat with Under seat Storage | Standard | |||
| Head Restraints at all Seating Positions | Standard | |||
| Audio Systems | ||||
| RT | RTX | RTS | RTL | |
| 100-Watt AM/FM/XM Ready®/ CD Audio System with 6 Speakers | Standard | |||
| 160-Watt AM/FM/XM Ready®/ 6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | |||
| XM® Satellite Radio | Standard | |||
| MP3/Auxiliary Input Jack | with Navigation | |||
| Instrumentation | ||||
| RT | RTX | RTS | RTL | |
| Maintenance Minder™ System | Standard | |||
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard | |||
| Anti-Lock Braking System (ABS) Indicator | Standard | |||
| Tire Pressure Monitoring System Indicator | Standard | |||
| Passenger-Side Side Airbag-Off Indicator | Standard | |||
| Passenger-Side Front Airbag-Off Indicator | Standard | |||
| Exterior Temperature Indicator | Standard | |||
| Tailgate-Open Indicator | Standard | |||
| In-Bed Trunk®-Open Indicator | Standard | |||
| Power Sliding Rear Cabin Window-Open Indicator | Standard | |||
| Cargo Bed Light-On Indicator | Standard | |||
| Low-Fuel Indicator | Standard | |||
| Low-Oil Pressure Indicator | Standard | |||
